Deployment Checklist for Windows Computer | ||||
Service Request Ticket # | ||||
Device Asset ID # | ||||
1 | Asset ID, Serial Number and Warranty Expiry date entered in FreshWorks Register | □ | ||
2 | Device Display Name / Asset ID Tag labels are readable | □ | ||
3 | Verify Asset ID Matches Windows Device name in Settings>System>About | □ | ||
4 | Verify Device is registered in SCCM | □ | ||
5 | Device is in AD (Workstations/Win10) and a member of "Windows 10 Clients" | □ | ||
6 | Verify All Windows Updates Installed | □ | ||
7 | Current Version of Jabra Direct Installed & No Updates Pending | □ | ||
8 | Verify Display Link - Kensington Dock Drivers Installed | □ | ||
9 | Verify HP Support Assist Installed & No Updates Pending | □ | ||
10 | Verify PaperCut Installed | □ | ||
11 | All PaperCut Printers Installed under Admin Account (So Drivers are Installed) | □ | ||
12 | Set Primary User for the Device in Microsoft Endpoint Intune admin centre | □ | ||
NOTE: The Remainder of these steps below must be completed in the new users login | ||||
13 | Verify CHRC AOVPN V3 (Machine Certificate) is present / chrc.internal Connected | □ | ||
14 | Verify Company Portal is Installed | □ | ||
15 | Run Company Portal - Set "Windows 10 - Production Core (Production 1)" | □ | ||
16 | Install Printer in location(s) specified for user | □ | ||
17 | In "Devices>Printers & Scanners" set relevant printer as default | □ | ||
18 | Set as Default App for E-mail > Outlook | □ | ||
19 | Set as Default App for Music Player > VLC Media Player | □ | ||
20 | Set as Default App for Video Player > VLC Media Player | □ | ||
21 | Set as Default App for Web Browser > Google Chrome | □ | ||
22 | Set as Default App for PDF Document > Nitro Pro | □ | ||
23 | Verify All Google Chrome Updates are Installed | □ | ||
24 | Verify "The Vine" Intranet link in Google Chrome is Bookmarked | □ | ||
25 | Verify that Outlook is synced to users account | □ | ||
26 | Verify that OneDrive is synced to users account | □ | ||
27 | Verify that users H Drive is present and accessible | □ | ||
28 | Verify MS Teams is installed and dialler box is present | □ | ||
29 | Verify any additional user specific software installed is present and accessible | □ | ||
30 | Users Name, Department, typical Location of use entered in FreshWorks Register | □ | ||
Completed By: | ||||
Date: |